opening

Product category > Chip Fixed Resistors

Chip Fixed Resistors

mark High Function Chip Fixed Resistors

mark Chip Fixed Resistors

Model No.

Rated

Wattage

(W)

Tolerance

Resistance

(OHM)

T.C.R

(ppm/Degree C)

Max

Working

Voltage

(V)

Max

Overload

Voltage

(V)

Max

Intermittent

Overload

Voltage

(V)

CR04 0.03 F 10 to 1M +/-250 15 30 30
G 10 to 1M +/-250
J 10 to 1M +/-250
CR06 0.05 F 10 to 1M +/-200 25 50 50
G 10 to 1M +/-200
J 10 to 10M +/-200
J 1.0 to 9.1 +/-400
CR10

*1

0.1
D 10 to 97.6 +/-100 50 100 100
D 100 to 1M +/-50
F 10 to 1M +/-100
G 10 to 1M +/-200
J 1.0 to 9.1 +/-300
J 10 to 10M +/-200
CR16 0.125 D 100 to 976 +/-100 50 100 100
D 1K to 100K +/-50
F 10 to 1M +/-100
G 10 to 1M +/-200
J 1 to 4.3 -100 to +600
J 4.7 to 3.3M +/-200
J 3.6M to 10M +/-300
CR20 0.25 D 100 to 1K +/-100 150 200 200
F 10 to 1K +/-100
G 10 to 1K +/-200
J 1 to 4.3 -100 to +600
J 4.7 to 1K +/-200

*1

0.25
D 1.02 to 100K +/-100 150 200 200
F 1.02K to 1M +/-100
G 1.1K to 1M +/-200
J 1.1K to 3.3M +/-200
J 3.6M to 10M +/-300
K 11M to 22M +/-300
CR32 0.25 D 100 to 100K +/-100 200 400 400
F 10 to 1M +/-100
G 10 to 1M +/-200
J 1 to 4.3 -100 to +600
J 4.7 to 3.3M +/-200
J 3.6M to 10M +/-300
K 11M to 22M +/-300
CR35 0.50 D 100 to 100K +/-100 200 400 400
F 10 to 1M +/-100
G 10 to 1M +/-200
J 1 to 4.3 -100 to +600
J 4.7 to 3.3M +/-200
J 3.6M to 10M +/-300
CR50 0.75 F 10 to 1M +/-200 200 400 400
G 10 to 1M +/-300
J 1.0 to 9.1 +/-500
J 10 to 1M +/-300
CR64 1.00 J 1.0 to 9.1 +/-500 200 400 400
J 10 to 1M +/-300

*1 Short-time overload test condition : Voltage equal to 2.5times rated voltage -> Voltage equal to 1.5 times rated voltage

mark Network Chip Fixed Resistors

Model No.

Electrode

Shape

Size

Number

of

Resistors

Circuit

Rated

Wattage

/Element

(W)

Tolerance

Resistance

(OHM)

T.C.R

(ppm/Degree C)

Max

Working

Voltage

(V)

Max

Overload

Voltage

(V)

Max

Interimittent

Overload

Voltage

(V)

ACR062 Convex 0603 2 network 0.031 J 10 to 1M +/-200 12.5 25 25
ACR102 Convex 1005 2 network 0.063 50 100 100
ACR104 Convex 1005 4 network *0.031
ACR164 Convex 1608 4 network 0.063
NCR104 Concave 1005 4 network 0.031
NCR162 Concave 1608 2 network 0.063
NCR164 Concave 1608 4 network
NCR1616 Concave 1608 8 network
NCR3A8 Concave 1608 8 network 100 to 470K +/-250
NCR3B8 Concave 1608 8 network

*:0.063W/element is possible

mark Packing Specification


mark Recommended Pad Dimension