| Topics | 5.Oct.2004 |
| * | High precision and high sensitivity type
piezo-resistive 3-axis acceleration sensor(HAAM-302B)
was developed. |
||||
Our company has added to lineup HAAM-302B type which are high precision and high sensitivitytype piezo-resistive 3-axis acceleration sensor of HAAM-301A type which succeededin world's first production. |
|||||
| << Features >> | HAAM-302B | ||||
| 1. | Achieved high sensitivity of 400mV/G (Vcc=3V), compared with existing type of 200mV/G (Vcc=3V) | ![]() |
|||
| 2. | Achieved high precision of offset voltage, 1.5V +/-0.075V (Present 301A type: 1.5V +/-0.3V) | ||||
| 3. | Package size is 5.6 x 5.6 x 2.0 mm which is same small & low profile as the present type, despite of high precision and high sensitivity. | ||||
| << Part Name >> | HAAM-302B | ||||
| << Specification >> | |||||
| 1. | Rated acceleration | +/- 2G | |||
| 2. | Output sensitivity | 400 mV/G (at 3V of supply voltage, Ratiometric output) | |||
| 3. | Offset voltage | 1.5V +/-0.075V (Ratiometric to supply voltage) | |||
| 4. | Shock resistance | More than 4000G | |||
| 5. | Package size | 5.6 x 5.6 x 2.0mm | |||
| << Application >> | |||||
| 1. | For drop detection (protection of hard disc drive) | ||||
| 2. | Handy Information Terminal / Input device - Scroll function or other application functions | ||||
| 3. | Household electric appliances, Visual equipment - Tilt / vibration monitoring | ||||
| 4. | Handheld game machine or Game controller - Motion sensing | ||||
| 5. | Security - Tilt / vibration monitoring | ||||
| 6. | Robot - Posture detection | ||||
| << Sample Status >> | |||||
| Available now | |||||
| << Sample price >> | |||||
| US$26 apiece | |||||
| << Inquiry >> | |||||
| For inquiry about this product, please contact nearby sales office or e-mail below. | |||||
e-mail:info-sales@hdk.co.jp |
|||||