|
|
|
|
|
|
| Products |
| Product Name | Size | Update | ||||
| Piezoresistive 3-Axis Acceleration Sensors | - | - | Sept. 1, 2011 | |||
| Force Sensors | 50KB | Oct. 31, 2006 | ||||
| Semiconductive Pressure Sensors | 93KB | Jul. 8, 2008 | ||||
| Atmospheric Pressure Sensor Module | 164KB | Nov. 30, 2010 | ||||
| Humidity Sensors | 74KB | Aug. 7, 2009 | ||||
| Product Name | Size | Update | ||||
| Circuit Modules | 55KB | Oct. 31, 2006 | ||||
| DC/DC Converters | 41KB | Oct. 31, 2006 | ||||
| Low Power RF Transceiver Module & Modem | 58KB | Nov. 30, 2010 | ||||
| Product Name | Size | Update | ||||
| Attenuators/IC Substrate for Microwave | 63KB | Nov. 10, 2006 | ||||
| Terminators | 51KB | Nov. 10, 2006 | ||||
| Product Name | Size | Update | ||||
| Piezoelectric Speaker | 48KB | Nov. 30, 2010 | ||||
| Piezoelectric Sounders | 41KB | Nov. 30, 2010 | ||||
| Piezoelectric Actuators | 114KB | Nov. 30, 2010 | ||||
| Product Name | Size | Update | ||||
| * | Chip Resistors | |||||
| Chip Resistors | 84KB | Sept. 29, 2011 | ||||
| Low Resistance Chip Resistors | 29KB | Oct. 31, 2006 | ||||
| Extremely Low Resistance Chip Resistors | 30KB | Oct. 31, 2006 | ||||
| Ultra High Resistance Chip Resistors | 33KB | Sept. 22, 2011 | ||||
| Fusible Chip Resistors | 33KB | Oct. 31, 2006 | ||||
| Network Chip Resistors | 146KB | Apr. 19, 2010 | ||||
| Sulfurization-proof Chip Resistors | 64KB | Oct. 31, 2006 | ||||
| Surge Current Chip Resistors | 23KB | Jun. 19, 2007 | ||||
| High Power Chip Resistors | 149KB | Jun. 4, 2010 | ||||
| High Power Low Resistance Chip Resistors | 149KB | Jun. 4, 2010 | ||||
| Dimension,Packaging, etc. | 136KB | Aug. 17, 2009 | ||||
| Current Detecting Plate Chip Resistors | 40KB | Oct. 31, 2006 | ||||
| * | Fixed Metal Film Resistors | |||||
| High Precision Type | 66KB | Apr. 21, 2009 | ||||
| General Type | 31KB | Dec. 26, 2007 | ||||
| Metal Glaze Type | 103KB | Feb. 5, 2008 | ||||
| General Specifications | 119KB | Oct. 31, 2006 | ||||
| * | Fixed Metal Oxide Film Resistors | |||||
| Fixed Metal Oxide Film Resistors | 77KB | Apr. 21, 2009 | ||||
| Fusible Resistors | 35KB | Oct. 31, 2006 | ||||
| General Specifications. | 119KB | Oct. 31, 2006 | ||||
| * | Fixed Carbon Film Resistors | |||||
| Fixed Carbon Film Resistors | 37KB | Oct. 31, 2006 | ||||
| General Specifications. | 119KB | Oct. 31, 2006 | ||||
| Product Name | Size | Update | ||||
| * | Trimmer Potentiometers | |||||
| Chip Trimmer Potentiometers | 192KB | Dec. 9, 2008 | ||||
| Trimmer Potentiometers | 239KB | Mar. 5, 2009 | ||||
| Product Name | Size | Update | ||||
| Flat Chip Fuse | 99KB | Jun. 10, 2009 | ||||
| Product Name | Size | Update | ||||
| 6x6 Side Push | 210KB | Dec. 21, 2007 | ||||
| 6x6 Radial Taped Side Push | 69KB | Mar. 5, 2009 | ||||
| 6x6 Top Push | 178KB | Jun. 5, 2007 | ||||
| 3.2x3.2 Surface Mounting Type | 56KB | Mar. 5, 2009 | ||||
| 6x6 Surface Mounting Type | 165KB | Dec. 16, 2011 | ||||
| 6x5.3 Radial Taped Top Push | 160KB | Apr. 4, 2011 | ||||
| Dia. 8mm Waterproof Type | 69KB | Apr. 17, 2008 | ||||
| Features | 63KB | Oct. 31, 2006 | ||||
| Product Name | Size | Update | ||||
| Metal Shaft Encoder | 123KB | Nov.25, 2008 | ||||
| Product Name | Size | Update | ||||
| Design, Trial Production System | 46KB | Oct. 31, 2006 | ||||
| Double Sided (Silver/Copper) Polymer Through-hole P.W.B. | 69KB | Oct. 31, 2006 | ||||
| Crossover Jumper P.W.B. | 50KB | Oct. 31, 2006 | ||||
| UL | 32KB | Oct. 31, 2006 | ||||
|
|
||||||
| Handling Products | ||||||
|
Manufacturer/ 11-4, 1-chome, Shinsayama, Sayama-shi, Saitama pref., 350-1387 TEL : +81-42-953-9211 |
||||||
| <<< Product information >>> |
||||||
| Get Adobe Acrobat Reader Here. |