Nov. 08, 2024 | For the 2nd quarter of the fiscal year ending September 30 , 2024 | |
Consolidated financial results(Q2 FY2024) | (140KB/8Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Aug. 09, 2024 | For the 1st quarter of the fiscal year ending June 30 , 2024 | |
Consolidated financial results(Q1 FY2024) | (109KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
May. 10, 2024 | For the fiscal year ended March 31,2024 | |
Consolidated financial results(FY2023) | (113KB/11Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Feb. 09, 2024 | For the 3rd quarter of the fiscal year ending December 31 , 2023 | |
Consolidated financial results(Q3 FY2023) | (109KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Nov. 10, 2023 | For the 2nd quarter of the fiscal year ending September 30 , 2023 | |
Consolidated financial results(Q2 FY2023) | (114KB/8Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Aug. 10, 2023 | For the 1st quarter of the fiscal year ending June 30 , 2023 | |
Consolidated financial results(Q1 FY2023) | (66KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
May. 10, 2023 | For the fiscal year ended March 31,2023 | |
Consolidated financial results(FY2022) | (160KB/11Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Feb. 10, 2023 | For the 3rd quarter of the fiscal year ending December 31 , 2022 | |
Consolidated financial results(Q3 FY2022) | (94B/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Nov. 11, 2022 | For the 2nd quarter of the fiscal year ending September 30 , 2022 | |
Consolidated financial results(Q2 FY2022) | (117KB/8Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Aug. 10, 2022 | For the 1st quarter of the fiscal year ending June 30 , 2022 | |
Consolidated financial results(Q1 FY2022) | (64KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
May. 10, 2022 | For the fiscal year ended March 31,2022 | |
Consolidated financial results(FY2021) | (180KB/11Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Feb. 10, 2022 | For the 3rd quarter of the fiscal year ending December 31 , 2021 | |
Consolidated financial results(Q3 FY2021) | (116KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Nov. 9, 2021 | For the 2nd quarter of the fiscal year ending September 30 , 2021 | |
Consolidated financial results(Q2 FY2021) | (140KB/8Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Aug. 10, 2021 | For the 1st quarter of the fiscal year ending June 30 , 2021 | |
Consolidated financial results(Q1 FY2021) | (137KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
May. 11, 2021 | For the fiscal year ended March 31,2021 | |
Consolidated financial results(FY2020) | (233KB/11Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Feb. 12, 2021 | For the 3rd quarter of the fiscal year ending December 31 , 2020 | |
Consolidated financial results(Q3 FY2020) | (135KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Nov.10, 2020 | For the 2nd quarter of the fiscal year ending September 30 , 2020 | |
Consolidated financial results(Q2 FY2020) | (169KB/8Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Aug. 7, 2020 | For the 1st quarter of the fiscal year ending June 30 , 2020 | |
Consolidated financial results(Q1 FY2020) | (136KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
May. 8, 2020 | For the fiscal year ended March 31,2020 | |
Consolidated financial results(FY2019) | (232KB/11Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Feb. 7, 2020 | For the 3rd quarter of the fiscal year ending December 31 , 2019 | |
Consolidated financial results(Q3 FY2019) | (135KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Nov. 8, 2019 | For the 2nd quarter of the fiscal year ending September 30 , 2019 | |
Consolidated financial results(Q2 FY2019) | (175KB/8Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
Aug. 9, 2019 | For the 1st quarter of the fiscal year ending June 30 , 2019 | |
Consolidated financial results(Q1 FY2019) | (147KB/6Page) | |
---------------- | -------------------------------------------------------------- | ---------------- |
<< Back Number List >> |